Festive Barometer measures the festive spending, provides tailored recommendations, and consumer behavior insights
Key Definitions
Retail Sales. Retail involves selling consumer goods, excluding travel, cars, prescription drugs, restaurant sales, and gasoline sales.
Online Retail Sales. Online retail refers to the process of purchasing goods and services through the Internet, where customers make financial commitments, typically via credit cards or other digital payment methods. This definition includes transactions made on mobile devices, web-enabled kiosks, and point-of-sale systems, with delivery options either at home or in-store. In-store pickup, where the purchase and payment are completed online, is also considered an online sale within the context of online retail.
Online Buyers. Online buyers are defined as people who have completed at least one online purchase within the past 12 months.
Online Retail Sales Via Mobile. Online retail sales by mobile refer to purchases made through mobile devices, such as smartphones and tablets, where customers browse, select, and pay for products or services via mobile applications or mobile-optimized websites.
Categories Covered
Category Name | Definitions |
Mobile | Smartphones and feature phones |
Consumer Electronics | Desktop Computers, Laptop/tablets, Computer accessories, DVD/Blu Ray players, Power Banks, Storage Devices, Recorders, Hair dryer, Electric Shaver, Electronic toothbrush, Radios, Headphones, CD players, MP3 players, Game consoles , Car audio components/systems, Speakers, eReaders, Cameras/camcorders, Smart speakers e.g. Amazon Alexa and Google Home, Personal HealthCare |
Personal Care & Cosmetics | Includes toiletries such as shaving cream, razors, oral care products, bath and shower gel, deodorants, baby and childcare products, depilatories, and sanitary products. This category also encompasses Haircare products like shampoo, colorants, mousses, etc., as well as Fragrances such as perfumes, aftershave, and scented oils. Color Cosmetics like lip- and eyeliners, powders, foundations, nail polish, mascaras, and lipstick are also included in this segment. |
Lifestyle | Clothing. Baby & toddler clothing, Kid’s clothing, Men’s clothing and outerwear, Women’s clothing and outerwear Footwear, Luggage, Jewellery and Accessories. Baby & toddler shoes, and accessories, Kid’s shoes, and accessories, Men’s accessories (e.g., briefcases, ties, wallets, belts, sunglasses, cufflinks gloves, hat, watches, scarves etc.), Men’s jewelry (Watches, rings, wristwear, neckwear tiepins, etc.), Men’s shoes, Women’s accessories (e.g., handbags, scarves, belts, wallets, belts, sunglasses, gloves, hat, scarves etc.), Women’s shoes, Luggage bags and travel accessories |
Homeware and Furniture | Furniture - Chairs, sofas, mattresses, bed, tables, etc., Textiles – curtains, carpets, cushions, Home Décor, Home improvement tools, Glassware, Plasticware, Non electric cookware such as pressure cooker, idlimaker, steamers etc., Ceramics, Porcelain, Cutlery and kitchen utensils, Woodware, Metalware, Garden supplies, Art and collectibles - Fine art, prints, posters, collectibles |
Grocery (including quick commerce) | Fruits and Vegetables, Food grains (rice, wheat, etc.), Oil, Spices and Masalas, Bakery, Dairy, Non-alcoholic beverages (e.g. coffee, tea, soda, etc.), Condiments (e.g. Sauces, pickles, dressings, etc.), Baby food, Biscuits, snacks, chips, Jam, butter, spreads, honey, etc., Chocolate, sweets, confectionaries, Poultry (Eggs, meat, fish), Soups and instant food, Pasta and noodles, Dried fruits, nuts and seeds |
Appliances | Refrigerator, Air Conditioner, Washing machine, Television, Microwave, Toaster, Electric cooker, Coffee Maker, Blender, Iron, Humidifiers, Air purifiers, Water Purifiers, Vacuum cleaners, Fans/air coolers, Gysers, Electric Cookware, Electric Bakeware |
Books & General Merchandise | Baby and child care, All sporting goods equipment, including sporting products and fitness equipment. (Does not include apparel and footwear.), Hardback and softback books, audiobooks, ebooks, and magazines., Auto parts and auto accessories, Office products, flowers., Musical instruments, Non-prescription drugs, including medication for colds/coughs, acne, antacids, pain relief, itch relief, etc, Nutraceutical, including multivitamins, dietary supplements etc., Traditional toys, not including video games, Pet Food, pet supplies |
Baby Products (overlay category) | Overlay category that includes baby gear, bath, food, clothing, shoes, health, nutraceuticals. accessories, toys etc. |
Our Methodology
Methodology – eCommerce Market Share
Survey Methodology
Our Data Sources
Data Sources For Secondary Research
About Cint
Cint is a global software leader in digital insights and research technology. We have one of the world’s largest consumer networks for digital survey-based research, with millions of engaged respondents across more than 130 countries.
Cint Survey Panel Coverage In India
With a wide coverage of approximately 11.10 million exchanges on our platform we cover almost all major Tier 1 and Tier 2 cities across India.
With 100+ pre-targeted profiling like Smokers, Income , Kids… etc helps you reach the right audience more effectively.
Panel Representation for India Market
Regional Split Across India
Education and Household Income Split
Panel Targeting Attributes
Comments